| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PUR5395 | Raul Andres Rios | Puerto Rico | Green | 1 | 2 | 1 | 1 | 2 | 7 |
| 2 | PUR13893 | Juan-Carlos Perdoma | Puerto Rico | Green | 4 | 1 | 2 | 2 | 5 | 14 |
| 3 | PUR7015 | Paul Christiansen | Puerto Rico | Green | 2 | 6 | 6 | 4 | 6 | 24 |
| 4 | ISV6977 | Aspen Moore | St. John | Green | 6 | 3 | 7 | 8 | 3 | 27 |
| 5 | PUR5335 | Michael Coogan | Puerto Rico | Green | 9 | 4 | 4 | 3 | 7 | 27 |
| 6 | AHO8 | Odile Van Aanholt | Curacao | Green | 3 | 8 | 3 | 6 | 9 | 29 |
| 7 | PUR5598 | Manuel Gonzalez | Puerto Rico | Green | 5 | 5 | 5 | 7 | 10 | 32 |
| 8 | 334 | Abel Phillips | St. John | Green | 12 | 7 | 9 | 5 | 1 | 34 |
| 9 | AHO47 | Alexandra Siebels | Curacao | Green | 7 | 10 | 8 | 9 | 4 | 38 |
| 10 | PUR397 | Andre Reguero | Puerto Rico | Green | 8 | 9 | 10 | 13 | 8 | 48 |
| 11 | STYC7 | Kelsey Morrison | St. Thomas | Green | 14 | 11 | 13 | 10 | 14 | 62 |
| 12 | STYC14 | Nicholas Gartner | St. Thomas | Green | 11 | 14 | 18 | 11 | 13 | 67 |
| 13 | STYC10 | Catherine Phelan | St. Thomas | Green | 17 | 13 | 16 | 12 | 11 | 69 |
| 14 | 778 | Coral Breuning | St. John | Green | 13 | 12 | 12 | 15 | 17 | 69 |
| 15 | STYC13 | Tristan Miller | St. Thomas | Green | 16 | 19 | 17 | 14 | 12 | 78 |
| 16 | STYC15 | William Van Rensselaer | St. Thomas | Green | 19 | 15 | 11 | 16 | 21\DNC | 82 |
| 17 | STYC9 | Nicolle Wiebracht | St. Thomas | Green | 18 | 17 | 15 | 18 | 15 | 83 |
| 18 | STYC17 | Adam Chan | St. Thomas | Green | 15 | 18 | 14 | 17 | 21\DNC | 85 |
| 19 | STYC12 | Nick Keel | St. Thomas | Green | 10 | 16 | 20 | 21\DNC | 21\DNC | 88 |
| 20 | STYC11 | Brianna Olive | St. Thomas | Green | 20 | 20 | 19 | 19 | 16 | 94 |
R.C.Chair: Numbers
17 Jun, '05, 11:46
stpetescorer.com