St. Thomas Yacht Club
2005 Scotiabank Caribbean Int'l Optimist Regatta
June 16-19, 2005
Optimist Class Series Summary
All Boats
Pl Sail # Name From Fleet 1 2 3 4 5 6 Tot
1 USA12840 Ian Liberty USA - New Jersey Red 4 1 (19) 1 2 2 10
2 USA14238 Suzy Reynolds USA - Pennsylvania Red 8 2 2 3 (10) 3 18
3 PUR5599 Jose Nigaglioni Puerto Rico Red 7 (11) 1 7 6 4 25
4 PUR859 Ivan Aponte Puerto Rico Blue 1 4 (14) 13 13 1 32
5 BER1991 Haley Powell Bermuda Red (12) 6 7 2 12 6 33
6 PUR5565 Ramon Gonzalez Puerto Rico Blue 10 7 (16) 8 1 13 39
7 AHO11 Ard Van Aanholt Curacao Blue 3 14 12 5 (22) 5 39
8 ISV391 Mimi Roller St. John Red 16 10 (22) 10 3 7 46
9 IVB88 Alec Anderson British Virgin Islands Red 9 (20) 3 16 5 20 53
10 USA12642 Taylor Palmer USA - Florida Blue 13 13 11 6 (14) 11 54
11 ISV921 Ian Barrows St. Thomas White 2 8 15 (24) 19 12 56
12 PUR4557 Fernando Monllor Puerto Rico Blue 14 (19) 6 11 7 18 56
13 ISV8998 William Bailey St. Thomas Blue (23) 16 4 9 18 10 57
14 ISV92 Tyler Rice St. Thomas Red (24) 23 5 14 8 9 59
15 USA12841 Caterina Cicenia USA - Florida White 6 5 10 (25) 24 16 61
16 USA12844 Maria Sinagra USA - Florida Blue 21 3 9 (22) 21 15 69
17 ISV2401 Billy Gibbons St. Croix Blue 17 15 17 17 4 (26) 70
18 PUR5326 David Alfonso Puerto Rico Red 5 12 21 (23) 16 22 76
19 ISV7 Olin Davis St. Thomas Blue 15 (28) 20 27 9 8 79
20 BER1995 Ryan Powell Bermuda White 11 26 24 4 17 (35) 82
21 ISV2111 Max Nickbarg St. John Red 18 18 (25) 15 11 21 83
22 AHO7 Just Van Aanholt Curacao White 25 22 8 12 (29) 23 90
23 USA9303 Ian Fournier USA - California Blue 20 24 13 (28) 15 19 91
24 ISV189 Alex Coyle St. John Blue 27 9 (28) 18 28 14 96
25 USA9224 Haomi Zenderman USA - Florida White 22 17 (32) 21 20 27 107
26 ISV19933 Morgan Bryan St. Croix Blue (34) 21 18 19 26 25 109
27 ISV7003 Nikki Barnes St. Thomas Blue 19 25 26 (30) 23 17 110
28 PUR7014 Carmen Rivera Puerto Rico Blue 30 29 29 31 (34) 24 143
29 PUR5555 Armando Collazo Puerto Rico White 29 32 27 26 (35) 32 146
30 PUR1994 Marina Peniza Puerto Rico Blue (31) 27 31 29 30 31 148
31 BAR108 Philip Mastereid Barbados Blue 32 36 (39\DNF) 20 25 37 150
32 ISV1994 Christopher Cilliers St. Thomas White (35) 34 23 33 27 33 150
33 809 Challis Diaz St. Croix White (33) 30 33 32 33 29 157
34 USA7896 Gustavo Zuloaga USA - Florida Blue 26 (39\DSQ) 30 35 32 36 159
35 ISV51 Mackenzie Bryan St. Croix White (36) 31 34 34 36 34 169
36 PUR85 Victor Aponte Puerto Rico White (38) 37 35 38 31 30 171
37 USA6905 Jaime Ramon USA - Florida White 28 33 37 36 (38) 38 172
38 USA12639 Lucas Kelly USA - Florida White (37) 35 36 37 37 28 173

17 Jun, '05, 11:48
stpetescorer.com